Ok, so it seems we've narrowed our venue choices down to 2. So I'm going to run through these two and compare. The two are very close in most of their stats but there are a few things that stand out for each one. The final decision looms near! Number One: the History Colorado Center. It's still under construction, btw. The Pros: 1). Slightly cheaper (~$350), 2). enough seating for all guests, 3). great view, 4). outdoor terrace. The Cons: 1). A little too fancy and traditional, 2). Only have choice of 1 caterer 3). Liquor will be more expensive 4). Large room not as appealing. |
On the building tour for the History Colorado Center - aren't we a a cute couple? |
Comparisons:
Venue | History Colorado Center | Artwork Network |
Price: | $2500 | |
Food: (general idea) | Continental Divine Caterer | 5 Catering Choices: Three Tomatoes, The Food Guy, Tony Rosacci's, Epicurean, Gourmet Fine |
Hours: | 3:30-5:00 prep, 5:00-11:00 ceremony + recep, 11:00-12:00am cleanup | 4:00pm-6:00pm setup, 6:00pm-12:00am ceremony + recep, 12:00am-1:00am clean |
Security: | 1 guard for 200, $15/hr for over 200. = $90 for 6 hrs | $0, AN staff member in attendance |
Experience: | Lots of weddings, but brand-new venue | ~70 weddings |
Capacity: | ||
Perks: | ||
Music: | Free, hookup for iPod | Ken, DJ, $250 |
Bridal Suite: | Yes | Yes |
Groom's Rm: | 1st floor classroom | No, bathroom. |
Settings Included: | Tables, chairs | Nothing |
Setting Rentals: | Linens, dishes, silverware | Tables, chairs, linens, dishes, silverware |
Bar: | Liquor license so caterer buys = $$$$ | Buy own liquor, caterer serves = $$ |
Extras: | $75 childcare room (optional) | |
Décor: | More formal, classy | Urban, more informal, professional |
Dance Floor: | ||
Guest Interaction: | ||
Decorations: | Provide own | Art on walls, provide other, |
Insurance: | ? | Yes $150 extra |
Photos?: | On Terrace, in Atrium | On street, in alley by graffiti, in back gallery |
Payment Policy: | 25% down, $200 dmg deposit, rest 45 days before | $500 up front, rest 1 month before |
Style: | Traditional, formal, classy, expected | Less traditional, hip, urban, more lyndsie+math |
Total Price (w/o food): | (prices in bold) $2865 | $3150 |
I'm leaning toward the Artwork Network. The HCC offers nice perks, but (a) you don't really know what the space will look or feel like next year, (b) you shouldn't need a security guard, and (c) the personality of the space matters.
ReplyDelete